SN2024afyu
- Name
-
SN2024afyu
- Target ID
- 4490
- Ra,Dec
- 258.42938333333325 7.625255555555556
- 17:13:43.052 +07:37:30.920
- Galactic (l,b)
- 28.570629 25.171855
- Constellation
- Ophiucus
- Discovered
- 2024-12-29 13:44:25
- Class
- Supernova(SN)
- Description
- Interesting long-term Supernova, almost gone, very faint now
- Phot.Class
- --
- Last MJD
- 61318.1208218
- Last Mag/Filter
- 18.6 mag [~G]
- Target importance (0-10)
- 1.0
- Cadence requested (d)
- 1.0
- Observing priority
- 7.4
- Sun Separation (deg)
- 60.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-10-05 02:53:59 | 18.5122 | 0.1835 | ZTF(zi) | ZTF | ZTF |
| 2026-10-04 02:55:51 | 18.5795 | 0.1858 | ZTF(zi) | ZTF | ZTF |
| 2026-09-28 18:05:46 | 14.0080 | 0.3340 | ATLAS(o) | ATLAS | ATLAS |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 74 | 55260.85 | 55443.8 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(B), ATLAS(V), ATLAS(H) | 9034 | 57199.28 | 61311.75 |
| AZT-8_C4-16000 | Andrii Simon | V(GaiaSP), B(GaiaSP), R(GaiaSP), I(GaiaSP) | 4 | 60786.05 | 60786.05 |
| Adyu60_Andor-934 | Waldemar Ogloza | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 281 | 60814.0 | 60933.75 |
| CRTS | CRTS | CRTS(CL) | 266 | 53466.44 | 57495.48 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1834 | 54686.16 | 61315.16 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 2 | 54271.56 | 54271.56 |
| GoChile-GoT1_ASI6200 | Mateusz Bronikowski, Eduardo Concepcion | g(GaiaSP), r(GaiaSP), V(GaiaSP) | 69 | 60745.3 | 60809.33 |
| Kryoneri-1.2_Andor-Zyla | Dimitrios Athanasopoulos, Konstantina Vrontaki, Dimitrios Athanasopoulos, Evangelos Gkiokas, Evangelos Gkiokas, Konstantina Vrontaki, Dimitrios Athanasopoulos | I(GaiaSP), R(GaiaSP) | 65 | 61109.17 | 61212.08 |
| LCOGT-CTIO-40cm_QHY600M | Uliana Pylypenko | r(GaiaSP), i(GaiaSP), g(GaiaSP) | 95 | 60728.39 | 60812.3 |
| LCOGT-HO-40cm_QHY600M | Uliana Pylypenko | i(GaiaSP), r(GaiaSP), g(GaiaSP) | 72 | 60728.62 | 60832.47 |
| LCOGT-MCD-1m_4K | Priscila Pessi | i(GaiaSP) | 2 | 61083.49 | 61089.5 |
| LCOGT-MCD-40cm_QHY600M | Uliana Pylypenko | r(GaiaSP), i(GaiaSP), g(GaiaSP) | 27 | 60728.47 | 60824.3 |
| LCOGT-SAAO-40cm_QHY600M | Uliana Pylypenko | i(GaiaSP), r(GaiaSP), g(GaiaSP) | 57 | 60733.13 | 60855.97 |
| LCOGT-SS-40cm_QHY600M | Uliana Pylypenko | i(GaiaSP), r(GaiaSP), g(GaiaSP) | 6 | 60732.78 | 60732.78 |
| LCOGT-Teide-1m_4K | Priscila Pessi | i(GaiaSP) | 1 | 61082.25 | 61082.25 |
| LCOGT-Teide-40cm_QHY600M | Uliana Pylypenko | g(GaiaSP), i(GaiaSP), r(GaiaSP) | 97 | 60729.2 | 60854.03 |
| LW_Seestar-S50 | Lukasz Wyrzykowski, Zbigniew Grabowski, Jacek Drazkowski | V(GaiaSP), g(GaiaSP), R(GaiaSP) | 30 | 60820.92 | 60840.93 |
| MOLETAI-35cm_CCD4710 | Justas Zdanavicius | I(GaiaSP), R(GaiaSP), V(GaiaSP), g(GaiaSP) | 27 | 60783.99 | 60888.9 |
| MOLETAI-80cm_SOPHIA-4096B | Justas Zdanavicius | i(GaiaSP), g(GaiaSP), r(GaiaSP) | 34 | 60784.0 | 60800.91 |
| NEOWISE | NEOWISE | WISE(W2), WISE(W1) | 593 | 56725.36 | 60377.73 |
| OAUJ-CDK500_F42 | Yauheni Stsefanenka, Alicja Pucek, Sebastian Kurowski, Staszek Zola, Alicja Pucek, Yauheni Stsefanenka | R(GaiaSP), I(GaiaSP), V(GaiaSP), B(GaiaSP), i(GaiaSP), z(GaiaSP), g(GaiaSP), r(GaiaSP) | 544 | 60755.03 | 60878.85 |
| OAUJ-CDK500_U47 | Staszek Zola, Patrycja Szober, Rafal Dziewonski, Alicja Pucek, Yauheni Stsefanenka, Yauheni Stsefanenka, Sebastian Kurowski, Alicja Pucek | g(GaiaSP), r(GaiaSP), I(GaiaSP), R(GaiaSP), i(GaiaSP), z(GaiaSP), V(GaiaSP), B(GaiaSP) | 327 | 60887.87 | 61289.82 |
| OAUJ-TEL50_IXON888 | Sebastian Kurowski | V(GaiaSP), R(GaiaSP), I(GaiaSP) | 87 | 60727.13 | 60727.19 |
| Ostrowik-60-cm_SOFIA_E2V | Lukasz Wyrzykowski | I(GaiaSP), G(GaiaDR3) | 5 | 61187.97 | 61187.98 |
| PTF | PTF | PTF(R) | 1 | 56818.27 | 56818.27 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | I(GaiaSP), R(GaiaSP), V(GaiaSP), B(GaiaSP) | 48 | 60756.1 | 60891.87 |
| REM_ROS2 | BHTOM | r(GaiaSP), i(GaiaSP), V(GaiaSP), z(GaiaSP), g(GaiaSP), R(GaiaSP), I(GaiaSP) | 88 | 60816.23 | 60860.08 |
| ROAD_QHY600M | Franz-Josef Hambsch | I(GaiaSP), V(GaiaSP), R(GaiaSP) | 104 | 60780.41 | 60811.42 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski | I(GaiaSP), V(GaiaSP), R(GaiaSP) | 442 | 60731.13 | 61221.02 |
| Seestar-S30 | Zbigniew Grabowski | V(GaiaSP), B(GaiaSP) | 2 | 61028.22 | 61028.22 |
| SkyMapper | SkyMapper | SkyMapper(g) | 1 | 58985.67 | 58985.67 |
| Slooh-Canary-Two-UWF-Telescope_ST-10XME | Nicholas Rattenbury | R(GaiaSP), V(GaiaSP) | 4 | 61179.11 | 61179.11 |
| Slooh-Canary_KAF-09000 | Nicholas Rattenbury | B(GaiaSP), V(GaiaSP), R(GaiaSP) | 3 | 61179.11 | 61179.11 |
| SwiftUVOT | SwiftUVOT | UVOT(B), UVOT(UVM2), UVOT(U), UVOT(V), UVOT(UVW1), UVOT(UVW2) | 92 | 60771.22 | 60939.2 |
| TJO_MEIA3 | Josep Manel Carrasco | i(GaiaSP), z(GaiaSP), g(GaiaSP), r(GaiaSP) | 179 | 60763.05 | 61268.89 |
| UZPW50_Chile_QHY268PRO | Agata Wozniak | g(GaiaSP), i(GaiaSP), r(GaiaSP) | 53 | 61130.26 | 61143.37 |
| UwB_SBIG-4040 | Marek Nikolajuk, Wojciech Burzyński, Ernest Glowacki, Marek Nikolajuk, Wojciech Burzyński | g(GaiaSP), i(GaiaSP), r(GaiaSP) | 6 | 60902.93 | 61170.98 |
| ZAO_G2-1600 | Charles Galdies | I(GaiaSP), V(GaiaSP) | 124 | 60769.01 | 60833.1 |
| ZTF | ZTF | ZTF(zr), ZTF(zg), ZTF(zi) | 443 | 60673.57 | 61318.12 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||