SN 2026sqf
- Name
-
SN 2026sqf
- Target ID
- 9987
- Ra,Dec
- 159.69983749999997 53.50947222222222
- 10:38:47.961 +53:30:34.100
- Galactic (l,b)
- 156.59048 54.063335
- Constellation
- Ursa Major
- Discovered
- 2026-07-08 06:01:09
- Class
- Supernova(SN)
- Description
- Nearby Type II SN
- Phot.Class
- -
- Last MJD
- 61293.8279616
- Last Mag/Filter
- 11.5 mag [R(GaiaSP)]
- Target importance (0-10)
- 10.0
- Cadence requested (d)
- 0.2
- Observing priority
- 188.9
- Sun Separation (deg)
- 51.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-09-10 19:52:15 | 12.0416 | 0.0109 | V(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
| 2026-09-10 19:52:15 | 11.4627 | 0.0124 | R(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
| 2026-09-10 19:37:18 | 11.9373 | 0.0202 | V(GaiaSP) | Seestar-S30 | Jacek Drazkowski |
| 2026-09-10 19:37:18 | 11.4213 | 0.0173 | R(GaiaSP) | Seestar-S30 | Jacek Drazkowski |
| 2026-09-08 18:51:36 | 11.9961 | 0.0156 | V(GaiaSP) | Seestar-S30 | Krzysztof Słowik |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 20 | 57470.36 | 61133.54 |
| Adyu60_Andor-934 | Nazlı Karaman, Waldemar Ogloza, Waldemar Ogloza, Nazlı Karaman | R(GaiaSP), V(GaiaSP), I(GaiaSP), GBP(GaiaDR3), g(GaiaSP), GRP(GaiaDR3), G(GaiaDR3), B(GaiaSP), U(GaiaSP), i(GaiaSP) | 305 | 61230.75 | 61253.85 |
| AndromedaC14_QHY600M | Franz-Josef Hambsch | I(GaiaSP), V(GaiaSP), B(GaiaSP) | 66 | 61230.89 | 61244.88 |
| DSO-17_SBIG | Staszek Zola | B(GaiaSP), R(GaiaSP) | 2 | 61252.07 | 61252.07 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1820 | 54686.16 | 61266.16 |
| Flarestar-MPC171_QHY268M | Stephen M. Brincat | g(GaiaSP), V(GaiaSP), r(GaiaSP), I(GaiaSP), B(GaiaSP), R(GaiaSP) | 40 | 61231.81 | 61244.81 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 4 | 53039.46 | 53116.59 |
| Moravian_C3-61000_PRO | Michal Siwak | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 20 | 61239.83 | 61239.84 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 16 | 56785.11 | 60260.05 |
| OAUJ-CDK500_U47 | Staszek Zola | z(GaiaSP), I(GaiaSP), V(GaiaSP), R(GaiaSP), B(GaiaSP), U(GaiaSP) | 88 | 61257.83 | 61279.79 |
| OAUJ-TEL50_QHY600M | Sebastian Kurowski | B(GaiaSP), V(GaiaSP), R(GaiaSP), I(GaiaSP), U(GaiaSP) | 70 | 61230.89 | 61241.86 |
| OAUJ-Tymce-36cm_ASI-6200MM | Staszek Zola | V(GaiaSP), R(GaiaSP), I(GaiaSP), B(GaiaSP) | 58 | 61248.86 | 61257.82 |
| Observatory | Maciej Sikora | V(GaiaSP), R(GaiaSP) | 48 | 61246.96 | 61251.06 |
| Ostrowik-60-cm_SOFIA_E2V | Lukasz Wyrzykowski | V(GaiaSP), R(GaiaSP), I(GaiaSP), B(GaiaSP) | 97 | 61235.89 | 61237.88 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | B(GaiaSP), I(GaiaSP), V(GaiaSP), R(GaiaSP), U(GaiaSP) | 194 | 61230.86 | 61246.85 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski | I(GaiaSP), B(GaiaSP), R(GaiaSP), V(GaiaSP) | 16 | 61236.85 | 61237.86 |
| Salerno_Observatory_FLI | Valerio Bozza | R(GaiaSP) | 107 | 61231.83 | 61276.79 |
| Seestar-S30 | Anna Olchowy, Astro Koluszki, Jacek Drazkowski, Małgorzata Szymaszek, Zbigniew Grabowski, Artur Ziółkowski, Krzysztof Słowik | R(GaiaSP), V(GaiaSP) | 289 | 61230.89 | 61293.82 |
| Seestar-S50 | Jacek Drazkowski, Astro Koluszki, Patryk Piekarz, 1047, Krzysztof Słowik, Patryk Kropacz, Weronika Skrobacz, Zbigniew Grabowski, Yogesh Inamdar, Gabriel Malinowski, Jakub Nurkiewicz | V(GaiaSP), R(GaiaSP) | 373 | 61229.9 | 61293.83 |
| Slooh-Canary_KAF-09000 | Nicholas Rattenbury | B(GaiaSP), V(GaiaSP) | 2 | 61236.88 | 61236.88 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||