SN 2026sqf
- Name
-
SN 2026sqf
- Target ID
- 9987
- Ra,Dec
- 159.69983749999997 53.50947222222222
- 10:38:47.961 +53:30:34.100
- Galactic (l,b)
- 156.59048 54.063335
- Constellation
- Ursa Major
- Discovered
- 2026-07-08 06:01:09
- Class
- Supernova(SN)
- Description
- Nearby Type II SN
- Phot.Class
- -
- Last MJD
- 61239.9568866
- Last Mag/Filter
- 11.6 mag [~G]
- Target importance (0-10)
- 10.0
- Cadence requested (d)
- 0.2
- Observing priority
- 82.9
- Sun Separation (deg)
- 45.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-07-18 22:57:55 | 11.6576 | 0.0211 | V(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
| 2026-07-18 22:57:55 | 11.5051 | 0.0209 | R(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
| 2026-07-18 22:48:59 | 11.7083 | 0.0214 | V(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
| 2026-07-18 22:48:59 | 11.5535 | 0.0151 | R(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
| 2026-07-18 22:28:43 | 11.3535 | 0.0195 | R(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 20 | 57470.36 | 61133.54 |
| Adyu60_Andor-934 | Nazlı Karaman, Waldemar Ogloza, Waldemar Ogloza | R(GaiaSP), V(GaiaSP), I(GaiaSP), GBP(GaiaDR3), g(GaiaSP), GRP(GaiaDR3), G(GaiaDR3), B(GaiaSP), U(GaiaSP), r(GaiaSP), i(GaiaSP) | 180 | 61230.75 | 61239.77 |
| AndromedaC14_QHY600M | Franz-Josef Hambsch | I(GaiaSP), V(GaiaSP), B(GaiaSP) | 12 | 61230.89 | 61231.9 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1808 | 54686.16 | 61217.16 |
| Flarestar-MPC171_QHY268M | Stephen M. Brincat | g(GaiaSP), V(GaiaSP), r(GaiaSP), I(GaiaSP), B(GaiaSP), R(GaiaSP) | 28 | 61231.81 | 61239.82 |
| Moravian_C3-61000_PRO | Michal Siwak | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 20 | 61239.83 | 61239.84 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 16 | 56785.11 | 60260.05 |
| Ostrowik-60-cm_SOFIA_E2V | Lukasz Wyrzykowski | V(GaiaSP), R(GaiaSP), I(GaiaSP), B(GaiaSP) | 97 | 61235.89 | 61237.88 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | B(GaiaSP), I(GaiaSP), V(GaiaSP), R(GaiaSP) | 145 | 61230.86 | 61234.95 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski | I(GaiaSP), B(GaiaSP), R(GaiaSP), V(GaiaSP) | 16 | 61236.85 | 61237.86 |
| Salerno_Observatory_FLI | Valerio Bozza | R(GaiaSP) | 39 | 61231.83 | 61238.83 |
| Seestar-S30 | Anna Olchowy, Astro Koluszki, Jacek Drazkowski, Małgorzata Szymaszek, Zbigniew Grabowski | R(GaiaSP), V(GaiaSP) | 140 | 61230.89 | 61237.98 |
| Seestar-S50 | Jacek Drazkowski, Astro Koluszki, Patryk Piekarz, 1047, Krzysztof Słowik, Patryk Kropacz, Weronika Skrobacz | V(GaiaSP), R(GaiaSP) | 57 | 61229.9 | 61239.96 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||