SN 2026fvx
- Name
-
SN 2026fvx
- Target ID
- 8564
- Ra,Dec
- 183.7422208333333 63.78789166666667
- 12:14:58.133 +63:47:16.410
- Galactic (l,b)
- 129.589666 52.866396
- Constellation
- Draco
- Discovered
- 2026-03-17 00:00:00
- Class
- Supernova(SN)
- Description
- nearby supernova Type Ia
- Phot.Class
- --
- Last MJD
- 61202.03141863
- Last Mag/Filter
- 15.6 mag [R(GaiaSP)]
- Target importance (0-10)
- 8.0
- Cadence requested (d)
- 1.0
- Observing priority
- 1.5
- Sun Separation (deg)
- 76.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-06-11 00:45:14 | 15.6312 | 0.0260 | R(GaiaSP) | Salerno_Observatory_FLI | Valerio Bozza |
| 2026-06-11 00:41:03 | 15.6335 | 0.0229 | R(GaiaSP) | Salerno_Observatory_FLI | Valerio Bozza |
| 2026-06-11 00:36:51 | 15.6260 | 0.0254 | R(GaiaSP) | Salerno_Observatory_FLI | Valerio Bozza |
| 2026-06-11 00:32:38 | 15.6589 | 0.0270 | R(GaiaSP) | Salerno_Observatory_FLI | Valerio Bozza |
| 2026-06-11 00:28:14 | 15.6492 | 0.0257 | R(GaiaSP) | Salerno_Observatory_FLI | Valerio Bozza |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(H) | 321 | 57386.56 | 61188.33 |
| Adonis_G2-1600 | 37 | r(GaiaSP), V(GaiaSP), R(GaiaSP) | 42 | 61138.94 | 61199.94 |
| AndromedaC14_QHY600M | 16 | V(GaiaSP), I(GaiaSP), R(GaiaSP), B(GaiaSP), U(GaiaSP) | 133 | 61130.03 | 61188.94 |
| BIALKOW_ANDOR-DW432 | 493, 764 | I(GaiaSP), B(GaiaSP), V(GaiaSP), R(GaiaSP), r(GaiaSP) | 32 | 61163.85 | 61163.9 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1800 | 54686.16 | 61189.16 |
| HAO68_C3-26000 | 40 | B(GaiaSP), u(GaiaSP), i(GaiaSP), r(GaiaSP), g(GaiaSP) | 38 | 61130.82 | 61150.87 |
| HAO68_G2-1600 | 40 | B(GaiaSP), V(GaiaSP), g(GaiaSP), i(GaiaSP), r(GaiaSP), z(GaiaSP), I(GaiaSP), R(GaiaSP) | 150 | 61126.01 | 61179.94 |
| Kryoneri-1.2_Andor-Zyla | 867, 892, 865, 892, 865, 867 | I(GaiaSP), R(GaiaSP) | 38 | 61166.76 | 61200.79 |
| Moravian_C3-61000_PRO | 133 | V(GaiaSP), U(GaiaSP), R(GaiaSP), B(GaiaSP), I(GaiaSP) | 25 | 61148.95 | 61148.98 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 7 | 57507.29 | 58959.74 |
| OAUJ-CDK500_U47 | 24 | I(GaiaSP), R(GaiaSP), V(GaiaSP), B(GaiaSP), r(GaiaSP), g(GaiaSP), i(GaiaSP), z(GaiaSP), U(GaiaSP) | 261 | 61136.8 | 61187.96 |
| OHP2-T120_Andor-iKon-L-936 | 155 | R(GaiaSP), V(GaiaSP), I(GaiaSP), B(GaiaSP) | 16 | 61122.98 | 61123.0 |
| PTF | PTF | PTF(R) | 1 | 55137.55 | 55137.55 |
| Planetarium_Slaskie_Kepler4040 | 27 | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 12 | 61141.84 | 61141.87 |
| RRRT_SBIG-STX16803 | 24 | g(GaiaSP), r(GaiaSP), i(GaiaSP) | 20 | 61136.28 | 61147.04 |
| SOAB_ZWO-ASI2600MM | 83 | R(GaiaSP), V(GaiaSP), B(GaiaSP) | 36 | 61136.98 | 61158.85 |
| SUTO-Otivar_ASI1600MM | 140 | V(GaiaSP), B(GaiaSP), I(GaiaSP), R(GaiaSP) | 8 | 61164.83 | 61164.86 |
| Salerno_Observatory_FLI | 191 | R(GaiaSP) | 518 | 61138.88 | 61202.03 |
| Seestar-S30 | 654 | V(GaiaSP), R(GaiaSP) | 2 | 61151.88 | 61151.88 |
| Seestar-S50 | 787, 326, 654, 836, 845, 891, 673, 2 | R(GaiaSP), V(GaiaSP) | 220 | 61123.93 | 61199.89 |
| TJO_MEIA3 | 15 | g(GaiaSP), z(GaiaSP), r(GaiaSP), i(GaiaSP), R(GaiaSP), I(GaiaSP) | 101 | 61137.0 | 61193.92 |
| UwB_SBIG-4040 | 715, 137, 675 | i(GaiaSP), g(GaiaSP), z(GaiaSP), r(GaiaSP) | 8 | 61155.01 | 61170.93 |
| ZAO_G2-1600 | 69 | V(GaiaSP), I(GaiaSP), i(GaiaSP) | 56 | 61136.0 | 61187.87 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||