SN 2026dix
- Name
-
SN 2026dix
- Target ID
- 8244
- Ra,Dec
- 177.6559502 55.3535889
- 11:50:37.428 +55:21:12.920
- Galactic (l,b)
- 140.119227 59.698884
- Constellation
- Ursa Major
- Discovered
- 2026-02-16 09:26:15
- Class
- Supernova(SN)
- Description
- Closeby IIb supernova
- Phot.Class
- --
- Last MJD
- 61237.87406974
- Last Mag/Filter
- 17.4 mag [R(GaiaSP)]
- Target importance (0-10)
- 10.0
- Cadence requested (d)
- 1.0
- Observing priority
- 1.5
- Sun Separation (deg)
- 56.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-07-16 20:58:39 | 17.4446 | 0.0776 | R(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-07-16 20:53:27 | 18.0937 | 0.0851 | V(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-07-11 22:25:18 | 18.7507 | -1.0000 | R(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-06-28 23:12:17 | 16.7490 | 0.0769 | I(GaiaSP) | OAUJ-CDK500_U47 | Staszek Zola |
| 2026-06-28 23:10:08 | 17.7522 | -1.0000 | I(GaiaSP) | OAUJ-CDK500_U47 | Staszek Zola |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 1971 | 57365.62 | 61187.33 |
| Adonis_G2-1600 | Franky Dubois | R(GaiaSP), V(GaiaSP), r(GaiaSP) | 115 | 61095.93 | 61191.91 |
| BIALKOW_ANDOR-DW432 | Andżelika Jania, Amelia Rzepka | u(GaiaSP), R(GaiaSP), I(GaiaSP), V(GaiaSP), B(GaiaSP) | 11 | 61163.93 | 61163.95 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1808 | 54686.16 | 61217.16 |
| HAO68_C3-26000 | Jan Kåre Trandem Qvam | i(GaiaSP), g(GaiaSP), r(GaiaSP), V(GaiaSP), u(GaiaSP), R(GaiaSP) | 48 | 61120.8 | 61156.88 |
| HAO68_G2-1600 | Jan Kåre Trandem Qvam | B(GaiaSP), g(GaiaSP), i(GaiaSP), r(GaiaSP), V(GaiaSP), R(GaiaSP), z(GaiaSP), I(GaiaSP) | 159 | 61089.78 | 61165.94 |
| Kryoneri-1.2_Andor-Zyla | Evangelos Gkiokas, Konstantina Vrontaki, Dimitrios Athanasopoulos, Konstantina Vrontaki, Dimitrios Athanasopoulos, Evangelos Gkiokas, Alexios Liakos, Evangelos Gkiokas | I(GaiaSP), R(GaiaSP) | 45 | 61166.76 | 61216.84 |
| MOLETAI-35cm_CCD4710 | Justas Zdanavicius | B(GaiaSP), r(GaiaSP), I(GaiaSP), V(GaiaSP), R(GaiaSP) | 13 | 61116.86 | 61149.83 |
| Moravian_C3-61000_PRO | Michal Siwak, Marek Drozdz, Michal Siwak | V(GaiaSP), B(GaiaSP), I(GaiaSP), R(GaiaSP), U(GaiaSP) | 378 | 61091.99 | 61148.87 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 23 | 57152.77 | 60269.75 |
| OAUJ-CDK500_U47 | Staszek Zola | R(GaiaSP), V(GaiaSP), g(GaiaSP), z(GaiaSP), I(GaiaSP), r(GaiaSP), B(GaiaSP), i(GaiaSP), U(GaiaSP), u(GaiaSP) | 539 | 61098.82 | 61219.97 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | V(GaiaSP), I(GaiaSP), R(GaiaSP), B(GaiaSP) | 26 | 61102.87 | 61170.82 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski | V(GaiaSP), I(GaiaSP), R(GaiaSP), B(GaiaSP) | 64 | 61097.09 | 61237.87 |
| Seestar-S50 | Weronika Skrobacz | V(GaiaSP), R(GaiaSP) | 26 | 61100.06 | 61137.2 |
| UwB_SBIG-4040 | Ernest Glowacki, Marek Nikolajuk, Wojciech Burzyński | i(GaiaSP), g(GaiaSP), r(GaiaSP), z(GaiaSP) | 8 | 61113.83 | 61120.83 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||