Gaia24dja
- Name
-
Gaia24dja
- Target ID
- 4280
- Ra,Dec
- 96.86967 3.8731
- 06:27:28.721 +03:52:23.160
- Galactic (l,b)
- 206.743628 -3.546538
- Constellation
- Monoceros
- Discovered
- 2024-11-17 10:35:52
- Class
- Unknown
- Description
- repeating rise in galactic plane source, possible Be star
- Phot.Class
- Main Sequence Star 86.8%
- Last MJD
- 61164.994971
- Last Mag/Filter
- 11.7 mag [ATLAS(o)]
- Target importance (0-10)
- 1.0
- Cadence requested (d)
- 5.0
- Observing priority
- 1.0
- Sun Separation (deg)
- 32.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| No recent photometry. | |||||
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51496.28 | 51496.28 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 92 | 55276.5 | 55471.54 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 1993 | 55955.39 | 60714.83 |
| ATLAS | ATLAS | ATLAS(c), ATLAS(o), ATLAS(H) | 3579 | 57277.58 | 61164.99 |
| Adonis_G2-1600 | Franky Dubois | B(GaiaSP), V(GaiaSP), I(GaiaSP), r(GaiaSP), R(GaiaSP), g(GaiaSP), U(GaiaSP) | 324 | 60730.89 | 61149.84 |
| CAHA1.23_ASI461MM | Martina Larma | R(GaiaSP), I(GaiaSP), B(GaiaSP), V(GaiaSP) | 12 | 60663.08 | 60663.09 |
| EEye_QHY268M | Sjoerd Dufoer | r(GaiaSP), g(GaiaSP), V(GaiaSP), U(GaiaSP) | 105 | 60665.01 | 60773.85 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1794 | 54686.16 | 61231.16 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 111 | 57100.74 | 60631.77 |
| MOLETAI-35cm_CCD4710 | Justas Zdanavicius | I(GaiaSP), R(GaiaSP), V(GaiaSP) | 23 | 60762.74 | 60766.78 |
| MOLETAI-80cm_SOPHIA-4096B | Jaunius Bruzas | r(GaiaSP) | 2 | 60730.77 | 60730.77 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 551 | 56741.07 | 60375.19 |
| PIWNICE90_C4-16000EC | Agnieszka Gurgul | g(GaiaSP), r(GaiaSP), i(GaiaSP), z(GaiaSP) | 148 | 60716.79 | 60768.81 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(z), PS1(i) | 7 | 55964.14 | 56340.03 |
| ROAD_QHY600M | Franz-Josef Hambsch | B(GaiaSP), I(GaiaSP), V(GaiaSP), R(GaiaSP), U(GaiaSP) | 957 | 60654.1 | 60790.97 |
| SOAB_ZWO-ASI183MM | Sebastian Kurowski | B(GaiaSP), R(GaiaSP), I(GaiaSP) | 34 | 60645.91 | 60652.03 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski | V(GaiaSP), R(GaiaSP), B(GaiaSP), I(GaiaSP) | 79 | 60709.92 | 60752.82 |
| SOAB_ZWO-ASI294MC-Pro | Sebastian Kurowski | R(GaiaSP), I(GaiaSP), B(GaiaSP), V(GaiaSP) | 42 | 60657.96 | 60673.99 |
| SUTO-Otivar_ASI1600MM | Adam Popowicz | B(GaiaSP), R(GaiaSP), g(GaiaSP), V(GaiaSP), I(GaiaSP), r(GaiaSP) | 52 | 60640.08 | 61018.26 |
| SkyMapper | SkyMapper | SkyMapper(v), SkyMapper(g), SkyMapper(r), SkyMapper(i), SkyMapper(z), SkyMapper(u) | 35 | 58437.72 | 59276.42 |
| ZAO_G2-1600 | Charles Galdies | I(GaiaSP), i(GaiaSP), V(GaiaSP), R(GaiaSP), r(GaiaSP) | 38 | 60699.83 | 60705.84 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.139 ± 0.042 | 0.239 ± 0.016 |
| PM RA [mas/yr] | -0.351 ± 0.071 | -0.395 ± 0.017 |
| PM Dec [mas/yr] | -0.599 ± 0.063 | -0.591 ± 0.015 |
| RUWE / AEN [mas] | 0.739 / 0.0 | 0.838 / 0.084 |
| Dist_med_geo [kpc] | - | 3.559 |