Gaia24dhn
- Name
-
Gaia24dhn
- Target ID
- 4271
- Ra,Dec
- 92.33018 -6.69884
- 06:09:19.243 -06:41:55.824
- Discovered
- 2024-11-11 10:41:37
- Class
- Unknown
- Description
- V899 Mon, a famous FUor/EXor intermediate case
- Last MJD
- 61183.9587963
- Last Mag/Filter
- 14.6 mag [~G]
- Target importance (0-10)
- 1.0
- Cadence requested (d)
- 10.0
- Observing priority
- 1.0
- Sun Separation (deg)
- 43.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| No recent photometry. | |||||
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51134.3 | 51134.3 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 58 | 55272.26 | 55470.15 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 2465 | 57007.54 | 60713.27 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(g), ATLAS(H) | 3926 | 57297.57 | 61160.04 |
| CRTS | CRTS | CRTS(CL) | 207 | 53620.77 | 57421.22 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1812 | 54686.16 | 61231.16 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 94 | 56917.43 | 57876.44 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 125 | 57072.99 | 60625.52 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 572 | 56736.85 | 60371.06 |
| PS1 | PS1 | PS1(g), PS1(i) | 2 | 56223.56 | 56494.78 |
| PTF | PTF | PTF(R) | 7 | 56662.16 | 56976.55 |
| ROAD40_QHY600M | Franz-Josef Hambsch | I(GaiaSP), V(GaiaSP), B(GaiaSP), R(GaiaSP) | 803 | 61015.31 | 61183.96 |
| ROAD_QHY600M | Franz-Josef Hambsch | V(GaiaSP), B(GaiaSP), I(GaiaSP), U(GaiaSP) | 1876 | 60635.33 | 61013.32 |
| SUHORA60_APOGEE | Michal Siwak | g(GaiaSP), i(GaiaSP), r(GaiaSP), B(GaiaSP), I(GaiaSP), R(GaiaSP), U(GaiaSP), V(GaiaSP) | 327 | 59217.93 | 60738.79 |
| SUTO-Otivar_ASI1600MM | Adam Popowicz | r(GaiaSP), B(GaiaSP), V(GaiaSP) | 3 | 60644.08 | 60644.09 |
| SkyMapper | SkyMapper | SkyMapper(i), SkyMapper(u), SkyMapper(v), SkyMapper(g), SkyMapper(r), SkyMapper(z) | 99 | 56733.42 | 59187.69 |
| SwiftUVOT | SwiftUVOT | UVOT(UVW2), UVOT(U) | 3 | 55168.06 | 55169.06 |
| ZTF | ZTF | ZTF(zg), ZTF(zr) | 2142 | 58362.5 | 61102.25 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 1.273 ± 0.057 | 1.236 ± 0.026 |
| PM RA [mas/yr] | -2.641 ± 0.079 | -2.661 ± 0.026 |
| PM Dec [mas/yr] | 1.364 ± 0.079 | 0.889 ± 0.026 |
| RUWE / AEN [mas] | 1.387 / 0.316 | 1.99 / 0.183 |
| Dist_med_geo [kpc] | - | 0.778 |