Gaia24amv
- Name
-
Gaia24amv
- Target ID
- 2945
- Ra,Dec
- 275.9690416666666 23.52673888888889
- 18:23:52.570 +23:31:36.260
- Galactic (l,b)
- 51.46245 16.255162
- Constellation
- Hercules
- Discovered
- 2024-02-09 10:12:12
- Class
- Cataclysmic Variable(CV)
- Description
- SU UMa-type dwarf novae, Psh
- Phot.Class
- YSO 69.4%
- Last MJD
- 61259.363126
- Last Mag/Filter
- 20.4 mag [ATLAS(c)]
- Target importance (0-10)
- 3.0
- Cadence requested (d)
- 1.0
- Observing priority
- 1.7
- Sun Separation (deg)
- 114.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-08-07 08:42:54 | 20.4460 | 0.4110 | ATLAS(c) | ATLAS | ATLAS |
| 2026-08-07 08:34:21 | 20.9580 | 0.7200 | ATLAS(c) | ATLAS | ATLAS |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51632.49 | 51632.49 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 68 | 55282.81 | 55466.42 |
| ATLAS | ATLAS | ATLAS(c), ATLAS(o), ATLAS(H) | 3150 | 57314.2 | 61259.36 |
| AZT-8_C4-16000 | Andrii Simon, Dariia Rusanova, Andrii Simon, Asen Grytsai, Dariia Rusanova, Andrii Simon, Mykhailo Solomakha, Volodymyr Vasylenko, Arsenii Kasianchuk, Asen Grytsai, Dariia Rusanova, Dariia Rusanova, Volodymyr Vasylenko, Andrii Simon, Asen Grytsai, Dariia Rusanova, Mykhailo Solomakha, Andrii Simon, Arsenii Kasianchuk, Dariia Rusanova, Andrii Simon, Mykhailo Solomakha, Andrii Simon, Andrii Simon, Diana Zazubyk, Volodymyr Reshetnyk, Andrii Simon, Kristina Kaziemova, Mykhailo Solomakha, Andrii Simon, Mykhailo Solomakha, Mykyta Bilodid, Volodymyr Vasylenko, Andrii Simon, Dariia Rusanova, Mykhailo Solomakha, Andrii Simon, Andrii Korosko, Dariia Rusanova, Dariia Rusanova, Andrii Korosko, Dariia Rusanova, Andrii Simon, Asen Grytsai, Andrii Simon, Andrii Korosko | I(GaiaSP), R(GaiaSP), V(GaiaSP) | 468 | 60859.88 | 61239.88 |
| AZT-8_PL-4710 | Andrii Simon, Andrii Korosko, Dariia Rusanova, Andrii Simon, Asen Grytsai, Dariia Rusanova | R(GaiaSP) | 6 | 61217.96 | 61223.82 |
| Adyu60_Andor-934 | Andrii Simon, Waldemar Ogloza, Andrii Simon, Nazlı Karaman, Waldemar Ogloza | R(GaiaSP), B(GaiaSP), I(GaiaSP), V(GaiaSP) | 84 | 61224.75 | 61226.82 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1822 | 54686.16 | 61266.16 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 3 | 54974.97 | 55015.03 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 31 | 57165.55 | 60338.85 |
| LCOGT-MCD-1m_4K | Lukasz Wyrzykowski | r(GaiaSP) | 4 | 61244.28 | 61251.34 |
| LCOGT-Teide-1m_4K | Lukasz Wyrzykowski | U(GaiaSP), r(GaiaSP) | 9 | 61232.9 | 61248.91 |
| LCOGT-Teide-40cm_QHY600M | Andrii Simon, Lukasz Wyrzykowski, Lukasz Wyrzykowski (bhtom2), Lukasz Wyrzykowski | i(GaiaSP), r(GaiaSP) | 10 | 61231.89 | 61232.88 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 737 | 56747.61 | 60402.23 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55838.67 | 56037.49 |
| PTF | PTF | PTF(R), PTF(g) | 273 | 54891.45 | 56711.56 |
| Planetarium_Slaskie_Kepler4040 | Andrii Simon, Waldemar Ogloza | I(GaiaSP), B(GaiaSP), R(GaiaSP), V(GaiaSP) | 4 | 61223.94 | 61223.95 |
| ZTF | ZTF | ZTF(zg), ZTF(zr) | 1364 | 58203.51 | 61075.55 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | nan ± nan | 0.0 ± 0.0 |
| PM RA [mas/yr] | nan ± nan | 0.0 ± 0.0 |
| PM Dec [mas/yr] | nan ± nan | 0.0 ± 0.0 |
| RUWE / AEN [mas] | nan / 1.169 | 0.0 / 0.0 |
| Dist_med_geo [kpc] | - | 0.0 |