Gaia24aeg
- Name
-
Gaia24aeg
- Target ID
- 10064
- Ra,Dec
- 284.47775 34.77354
- 18:57:54.660 +34:46:24.744
- Discovered
- 2024-01-05 14:03:04
- Class
- Cataclysmic Variable(CV)
- Description
- candidate CV in 2mag outburst, ER UMa, Psh from BHTOM
- Last MJD
- 61290.8912939
- Last Mag/Filter
- 18.4 mag [R(GaiaSP)]
- Target importance (0-10)
- 4.0
- Cadence requested (d)
- 1.0
- Observing priority
- 38.1
- Sun Separation (deg)
- 103.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-09-07 21:23:27 | 18.4012 | 0.0234 | R(GaiaSP) | AZT-8_C4-16000 | Dariia Rusanova |
| 2026-09-07 17:57:21 | 18.2491 | 0.1805 | I(GaiaSP) | Kryoneri-1.2_Andor-Zyla | Konstantina Vrontaki |
| 2026-09-07 17:57:21 | 18.4761 | 0.3832 | R(GaiaSP) | Kryoneri-1.2_Andor-Zyla | Konstantina Vrontaki |
| 2026-09-07 17:56:51 | 18.1801 | 0.1994 | I(GaiaSP) | Kryoneri-1.2_Andor-Zyla | Konstantina Vrontaki |
| 2026-09-07 17:56:51 | 17.8700 | 0.2228 | R(GaiaSP) | Kryoneri-1.2_Andor-Zyla | Konstantina Vrontaki |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H) | 2 | 50926.45 | 50926.45 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 49 | 55298.29 | 55484.41 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 1006 | 56592.21 | 60654.05 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(H) | 5430 | 57232.38 | 61266.37 |
| AZT-8_C4-16000 | Dariia Rusanova, Andrii Simon, Milana Matiushenko, Andrii Simon, Dariia Rusanova, Andrii Simon, Volodymyr Vasylenko, Andrii Simon, Volodymyr Vasylenko | R(GaiaSP), V(GaiaSP), I(GaiaSP) | 285 | 61255.01 | 61290.89 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1818 | 54686.16 | 61259.16 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 124 | 56926.9 | 57878.05 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 153 | 56960.95 | 60314.84 |
| Kryoneri-1.2_Andor-Zyla | Evangelos Gkiokas, Konstantina Vrontaki, Dimitrios Athanasopoulos, Konstantina Vrontaki | I(GaiaSP), R(GaiaSP) | 30 | 61276.75 | 61290.75 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 112 | 56942.94 | 60412.96 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55835.51 | 56431.0 |
| PTF | PTF | PTF(R) | 6 | 56796.29 | 56796.33 |
| Slooh-Canary_KAF-09000 | Nicholas Rattenbury | B(GaiaSP), R(GaiaSP), V(GaiaSP) | 3 | 61272.94 | 61272.94 |
| UwB_Moravian-C3-61000-PRO-EC | Ernest Glowacki, Marek Nikolajuk, Wojciech Burzyński | g(GaiaSP) | 1 | 61266.0 | 61266.0 |
| ZTF | ZTF | ZTF(zg), ZTF(zr), ZTF(zi) | 4064 | 58197.43 | 61075.51 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.553 ± 0.123 | 0.593 ± 0.067 |
| PM RA [mas/yr] | -1.125 ± 0.205 | -0.983 ± 0.067 |
| PM Dec [mas/yr] | -0.348 ± 0.296 | -0.131 ± 0.064 |
| RUWE / AEN [mas] | 1.07 / 0.362 | 1.039 / 0.17 |
| Dist_med_geo [kpc] | - | 1.665 |