Gaia22cax
- Name
-
Gaia22cax
- Target ID
- 5226
- Ra,Dec
- 0.3769 5.1065
- 00:01:30.456 +05:06:23.400
- Galactic (l,b)
- 100.544801 -55.579931
- Constellation
- Pisces
- Discovered
- 2022-05-08 23:21:49
- Class
- Cataclysmic Variable(CV)
- Description
- GaiaWeirdest candidate. UGSU, currently in superoutburst
- Phot.Class
- YSO 33.8%
- Last MJD
- 61334.2110532
- Last Mag/Filter
- 19.3 mag [Gaia/r]
- Target importance (0-10)
- 10.0
- Cadence requested (d)
- 0.01
- Observing priority
- 802.5
- Sun Separation (deg)
- 152.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-10-21 05:03:54 | 19.3292 | 0.2376 | G(GaiaDR3) | ROADC14_QHY600M | Franz-Josef Hambsch |
| 2026-10-21 04:59:48 | 20.1086 | 0.4748 | G(GaiaDR3) | ROADC14_QHY600M | Franz-Josef Hambsch |
| 2026-10-18 18:00:28 | 18.3123 | -1.0000 | R(GaiaSP) | OAUJ-CDK500_U47 | Sebastian Kurowski |
| 2026-10-18 17:55:19 | 19.2345 | -1.0000 | V(GaiaSP) | OAUJ-CDK500_U47 | Sebastian Kurowski |
| 2026-10-16 23:00:29 | 18.1742 | -1.0000 | V(GaiaSP) | Seestar-S50 | Weronika Skrobacz |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51764.37 | 51764.37 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 23 | 55370.27 | 55550.67 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 2738 | 56592.35 | 60841.08 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(H) | 2903 | 57229.52 | 61299.25 |
| AZT-8_C4-16000 | Andrii Simon, Volodymyr Vasylenko, Dariia Rusanova | R(GaiaSP) | 3 | 61272.87 | 61276.05 |
| Adyu60_Andor-934 | Nazlı Karaman, Waldemar Ogloza, Waldemar Ogloza, Dariia Rusanova, Andrii Simon, Waldemar Ogloza, Nazlı Karaman | R(GaiaSP), V(GaiaSP), I(GaiaSP), U(GaiaSP), B(GaiaSP), r(GaiaSP) | 154 | 61278.79 | 61306.99 |
| CRTS | CRTS | CRTS(CL) | 275 | 53636.27 | 57405.08 |
| EEye_QHY268M | Sjoerd Dufoer | V(GaiaSP), r(GaiaSP), R(GaiaSP), U(GaiaSP) | 1232 | 61302.9 | 61306.16 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1824 | 54686.16 | 61294.16 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 2 | 53240.89 | 53240.89 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 86 | 56970.84 | 57898.24 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 83 | 56970.84 | 60322.21 |
| HAO68_C3-26000 | Jan Kåre Trandem Qvam | R(GaiaSP), B(GaiaSP), i(GaiaSP) | 3 | 61302.89 | 61302.89 |
| LCOGT-CTIO-1m_4K | Lukasz Wyrzykowski, Andrii Simon, Rachel Street | g(GaiaSP), r(GaiaSP), i(GaiaSP) | 88 | 60575.13 | 61314.22 |
| LCOGT-SAAO-1m_4K | Lukasz Wyrzykowski, Andrii Simon | g(GaiaSP), r(GaiaSP) | 9 | 61278.91 | 61311.82 |
| LCOGT-SS-1m_4K | Lukasz Wyrzykowski, Rachel Street | r(GaiaSP), g(GaiaSP), R(GaiaSP), u(GaiaSP) | 302 | 61284.55 | 61314.66 |
| LCOGT-Teide-1m_4K | Lukasz Wyrzykowski, Andrii Simon | r(GaiaSP), g(GaiaSP) | 12 | 61279.98 | 61303.92 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 71 | 56835.15 | 60281.55 |
| OAUJ-CDK500_U47 | Sebastian Kurowski | V(GaiaSP), R(GaiaSP) | 6 | 61325.92 | 61331.75 |
| Observatory | Andrii Simon | R(GaiaSP), V(GaiaSP), B(GaiaSP), G(GaiaDR3) | 8 | 61321.93 | 61323.85 |
| Ostrowik-60-cm_SOFIA_E2V | Kajetan Siennicki, Zuzanna Wieczorek | R(GaiaSP), I(GaiaSP), B(GaiaSP), V(GaiaSP), z(GaiaSP), i(GaiaSP) | 124 | 61312.9 | 61312.99 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55623.46 | 56534.75 |
| PTF | PTF | PTF(R), PTF(g) | 138 | 55404.37 | 56958.25 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | V(GaiaSP), B(GaiaSP), R(GaiaSP), I(GaiaSP) | 12 | 61279.86 | 61279.88 |
| ROADC14_QHY600M | Franz-Josef Hambsch | G(GaiaDR3) | 468 | 61284.27 | 61334.21 |
| SDSS | SDSS | SDSS(u), SDSS(g), SDSS(r), SDSS(i), SDSS(z) | 5 | 54747.35 | 54747.36 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski | R(GaiaSP) | 97 | 61302.78 | 61306.9 |
| Salerno_Observatory_FLI | Valerio Bozza | R(GaiaSP) | 93 | 61304.79 | 61314.1 |
| Seestar-S50 | Weronika Skrobacz | V(GaiaSP), R(GaiaSP) | 3 | 61329.94 | 61329.96 |
| ZTF | ZTF | ZTF(zr), ZTF(zg), ZTF(zi) | 1703 | 58279.47 | 61214.46 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.605 ± 1.056 | 0.466 ± 0.574 |
| PM RA [mas/yr] | 1.54 ± 2.122 | 2.467 ± 0.849 |
| PM Dec [mas/yr] | -2.823 ± 1.439 | -1.571 ± 0.686 |
| RUWE / AEN [mas] | 0.877 / 0.0 | 1.008 / 0.061 |
| Dist_med_geo [kpc] | - | 1.495 |