Gaia19eyy
- Name
-
Gaia19eyy
- Target ID
- 3539
- Ra,Dec
- 127.67703 -41.56181
- 08:30:42.487 -41:33:42.516
- Galactic (l,b)
- 260.141443 -1.318115
- Constellation
- Vela
- Discovered
- 2019-11-06 03:26:37
- Class
- Unknown
- Description
- YSO candidate brightens 0.4 mag in 2.5 months
- Phot.Class
- Main Sequence Star 78.6%
- Last MJD
- 61224.706849
- Last Mag/Filter
- 12.8 mag [ATLAS(o)]
- Target importance (0-10)
- 1.0
- Cadence requested (d)
- 1.0
- Observing priority
- 20.7
- Sun Separation (deg)
- 61.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-07-03 16:57:51 | 12.7550 | 0.0020 | ATLAS(o) | ATLAS | ATLAS |
| 2026-07-03 16:48:46 | 12.7680 | 0.0020 | ATLAS(o) | ATLAS | ATLAS |
| 2026-07-03 16:44:13 | 12.7530 | 0.0030 | ATLAS(o) | ATLAS | ATLAS |
| 2026-07-02 23:19:10 | 12.6866 | 0.0149 | R(GaiaSP) | ROAD40_QHY600M | Franz-Josef Hambsch |
| 2026-07-02 23:18:22 | 12.6842 | 0.0160 | R(GaiaSP) | ROAD40_QHY600M | Franz-Josef Hambsch |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51226.2 | 51226.2 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 78 | 55329.28 | 55528.69 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 1371 | 57420.04 | 60834.99 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 3980 | 57404.46 | 61224.71 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1796 | 54686.16 | 61182.16 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 131 | 56925.61 | 57846.44 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 152 | 56991.23 | 60333.63 |
| LCOGT-CTIO-40cm_QHY600M | Uliana Pylypenko | r(GaiaSP), V(GaiaSP), i(GaiaSP) | 9 | 60688.07 | 60688.08 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 872 | 56793.85 | 60428.02 |
| ROAD40_QHY600M | Franz-Josef Hambsch | I(GaiaSP), B(GaiaSP), V(GaiaSP), R(GaiaSP), U(GaiaSP) | 1326 | 61010.35 | 61223.97 |
| ROAD_FLI-KAF-16803 | Franz-Josef Hambsch | B(GaiaSP), R(GaiaSP), U(GaiaSP), V(GaiaSP), I(GaiaSP) | 3906 | 58800.36 | 60082.98 |
| ROAD_QHY600M | Franz-Josef Hambsch | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP), U(GaiaSP) | 8517 | 58800.36 | 61009.35 |
| SkyMapper | SkyMapper | SkyMapper(u), SkyMapper(v), SkyMapper(g), SkyMapper(r), SkyMapper(i), SkyMapper(z) | 46 | 57024.58 | 59336.43 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.125 ± 0.017 | 0.163 ± 0.012 |
| PM RA [mas/yr] | -2.794 ± 0.028 | -2.773 ± 0.013 |
| PM Dec [mas/yr] | 3.381 ± 0.028 | 3.411 ± 0.013 |
| RUWE / AEN [mas] | 0.882 / 0.0 | 0.956 / 0.0 |
| Dist_med_geo [kpc] | - | 5.194 |