Gaia19bnd
- Name
-
Gaia19bnd
- Target ID
- 1299
- Ra,Dec
- 336.4501 25.41967
- 22:25:48.024 +25:25:10.812
- Galactic (l,b)
- 86.011416 -26.819932
- Constellation
- Pegasus
- Discovered
- 2019-04-15 15:47:08
- Class
- Cataclysmic Variable(CV)
- Description
- Candidate SU UMa
- Phot.Class
- Ulens Candidate 89.0%
- Last MJD
- 61328.0917245
- Last Mag/Filter
- 19.0 mag [~G]
- Target importance (0-10)
- 5.0
- Cadence requested (d)
- 1.0
- Observing priority
- 1.6
- Sun Separation (deg)
- 135.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-10-15 02:12:04 | 16.6473 | 0.0563 | V(GaiaSP) | EEye_QHY268M | Sjoerd Dufoer |
| 2026-10-15 02:11:01 | 16.5796 | 0.0631 | V(GaiaSP) | EEye_QHY268M | Sjoerd Dufoer |
| 2026-10-15 02:09:57 | 16.5688 | 0.0592 | V(GaiaSP) | EEye_QHY268M | Sjoerd Dufoer |
| 2026-10-15 02:08:54 | 16.4660 | 0.0532 | V(GaiaSP) | EEye_QHY268M | Sjoerd Dufoer |
| 2026-10-15 02:07:49 | 16.5904 | 0.0516 | V(GaiaSP) | EEye_QHY268M | Sjoerd Dufoer |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 30 | 55357.43 | 55536.39 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 1298 | 56233.26 | 60837.12 |
| ATLAS | ATLAS | ATLAS(c), ATLAS(o), ATLAS(t), ATLAS(H) | 3307 | 57314.3 | 60576.44 |
| AZT-8_C4-16000 | Andrii Simon, Volodymyr Vasylenko, Dariia Rusanova, Dariia Rusanova, Andrii Simon, Lena Kurashevych, Andrii Simon, Dariia Rusanova, Asen Grytsai, Dariia Rusanova, Asen Grytsai, Dariia Rusanova, Sonya Diachenko, Dariia Rusanova, Asen Grytsai, Sonya Diachenko, Andrii Simon | R(GaiaSP), V(GaiaSP), I(GaiaSP) | 277 | 61273.0 | 61323.98 |
| Adyu60_Andor-934 | Waldemar Ogloza, Nazlı Karaman, Waldemar Ogloza | R(GaiaSP), V(GaiaSP), I(GaiaSP), B(GaiaSP) | 90 | 61282.85 | 61307.03 |
| CPCS | Liam Hardy pt5m | R(GaiaSP), r(GaiaSP), V(GaiaSP), B(GaiaSP) | 6 | 58611.2 | 58616.2 |
| CRTS | CRTS | CRTS(CL) | 284 | 53470.49 | 57372.12 |
| EEye_QHY268M | Sjoerd Dufoer | V(GaiaSP) | 1012 | 61323.89 | 61328.09 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1832 | 54686.16 | 61301.16 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 4 | 53999.64 | 54299.43 |
| Gaia | Gaia | G(GAIA_DR3), BP(GAIA_DR3), RP(GAIA_DR3), G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 189 | 56864.9 | 57889.55 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 106 | 56864.9 | 60326.06 |
| HAO68_C3-26000 | Jan Kåre Trandem Qvam | B(GaiaSP), i(GaiaSP), r(GaiaSP), g(GaiaSP), V(GaiaSP) | 24 | 61302.86 | 61304.99 |
| HAO68_G2-1600 | Jan Kåre Trandem Qvam | R(GaiaSP) | 1 | 61285.86 | 61285.86 |
| IST40_G2 | sibel otken, Suleyman Fisek | R(GaiaSP), V(GaiaSP) | 16 | 61323.82 | 61323.85 |
| Kryoneri-1.2_Andor-Zyla | Dimitrios Athanasopoulos, Konstantina Vrontaki, Konstantina Vrontaki, Evangelos Gkiokas, Evangelos Gkiokas, Dimitrios Athanasopoulos | I(GaiaSP), R(GaiaSP) | 45 | 61290.74 | 61319.71 |
| LCOGT-CTIO-1m_4K | Rachel Street, Lukasz Wyrzykowski | r(GaiaSP), g(GaiaSP), i(GaiaSP), R(GaiaSP) | 42 | 61305.11 | 61312.1 |
| LCOGT-Teide-1m_4K | Lukasz Wyrzykowski, Rachel Street | r(GaiaSP), g(GaiaSP) | 50 | 61307.9 | 61312.94 |
| MUOZdanice_C5A-150M | Jakub Kolář | r(GaiaSP) | 4 | 61316.75 | 61316.84 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 206 | 56819.48 | 60471.69 |
| OAUJ-CDK500_U47 | Sebastian Kurowski, Alicja Pucek | R(GaiaSP), I(GaiaSP), V(GaiaSP), g(GaiaSP) | 45 | 61302.89 | 61324.83 |
| Observatory | Andrii Simon | G(GaiaDR3), B(GaiaSP), V(GaiaSP), R(GaiaSP) | 21 | 61299.0 | 61321.89 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55839.36 | 56159.63 |
| PTF | PTF | PTF(R), PTF(g) | 363 | 55402.27 | 56987.18 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | R(GaiaSP), B(GaiaSP), I(GaiaSP), V(GaiaSP) | 12 | 61279.82 | 61279.85 |
| ROADC14_QHY600M | Franz-Josef Hambsch | G(GaiaDR3) | 289 | 61283.07 | 61326.11 |
| SDSS | SDSS | SDSS(u), SDSS(g), SDSS(r), SDSS(i), SDSS(z) | 5 | 55121.29 | 55121.29 |
| SUTO-Otivar_ASI1600MM | Adam Popowicz | B(GaiaSP), r(GaiaSP), V(GaiaSP), I(GaiaSP) | 29 | 61289.04 | 61326.89 |
| Seestar-S50 | Weronika Skrobacz | R(GaiaSP), V(GaiaSP) | 8 | 61312.98 | 61317.0 |
| SwiftUVOT | SwiftUVOT | UVOT(U) | 1 | 60524.93 | 60524.93 |
| TJO_MEIA3 | Josep Manel Carrasco | R(GaiaSP), z(GaiaSP), V(GaiaSP), r(GaiaSP), B(GaiaSP), I(GaiaSP), g(GaiaSP) | 218 | 61279.0 | 61307.96 |
| ZTF | ZTF | ZTF(zg), ZTF(zr), ZTF(zi) | 12831 | 58234.5 | 61186.47 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 4.188 ± 0.506 | 2.374 ± 0.369 |
| PM RA [mas/yr] | -10.954 ± 1.004 | -12.051 ± 0.427 |
| PM Dec [mas/yr] | -13.249 ± 1.193 | -8.784 ± 0.397 |
| RUWE / AEN [mas] | 1.291 / 0.552 | 1.685 / 1.824 |
| Dist_med_geo [kpc] | - | 0.447 |