Gaia19ati
- Name
-
Gaia19ati
- Target ID
- 9995
- Ra,Dec
- 287.74496 -26.76539
- 19:10:58.790 -26:45:55.404
- Galactic (l,b)
- 10.562195 -15.844141
- Constellation
- Sagittarius
- Discovered
- 2019-02-22 05:19:27
- Class
- Unknown
- Description
- red source brightens by 4 mags, previous events seen, 5 arcsec from ASASSN-15pa, candidate CV
- Phot.Class
- -
- Last MJD
- 61271.2778819
- Last Mag/Filter
- 19.2 mag [~G]
- Target importance (0-10)
- 1.0
- Cadence requested (d)
- 1.0
- Observing priority
- 1.9
- Sun Separation (deg)
- 134.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-08-19 06:40:08 | 19.0405 | 0.3800 | ZTF(zi) | ZTF | ZTF |
| 2026-08-18 07:05:55 | 19.0583 | 0.3412 | ZTF(zi) | ZTF | ZTF |
| 2026-08-17 06:09:26 | 19.0070 | 0.2998 | ZTF(zi) | ZTF | ZTF |
| 2026-08-15 07:06:10 | 19.0345 | 0.3316 | ZTF(zi) | ZTF | ZTF |
| 2026-08-08 07:06:14 | 18.8273 | 0.2886 | ZTF(zi) | ZTF | ZTF |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 17 | 55290.76 | 55473.55 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 418 | 56755.59 | 60836.25 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(i), ATLAS(g), ATLAS(H) | 2039 | 57228.39 | 61241.97 |
| Adyu60_Andor-934 | Waldemar Ogloza | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 8 | 61235.85 | 61235.87 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1780 | 54686.16 | 61259.16 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 4 | 53958.48 | 54300.25 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 73 | 56914.46 | 57884.35 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 116 | 57083.38 | 60256.57 |
| LCOGT-SAAO-40cm_QHY600M | Andrii Simon, Lukasz Wyrzykowski, Lukasz Wyrzykowski (bhtom2) | r(GaiaSP) | 5 | 61234.48 | 61234.48 |
| LCOGT-SS-40cm_QHY600M | Andrii Simon, Lukasz Wyrzykowski, Lukasz Wyrzykowski (bhtom2), Lukasz Wyrzykowski | r(GaiaSP) | 157 | 61232.5 | 61234.55 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 56 | 56937.73 | 60406.42 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55805.61 | 56427.13 |
| ROAD40_QHY600M | Andrii Simon, Franz-Josef Hambsch, Franz-Josef Hambsch | V(GaiaSP), G(GaiaDR3) | 680 | 61232.1 | 61245.06 |
| SkyMapper | SkyMapper | SkyMapper(g), SkyMapper(r), SkyMapper(v), SkyMapper(i), SkyMapper(z), SkyMapper(u) | 14 | 57193.54 | 59343.71 |
| Slooh-AU_FLI-KAF-16803 | Nicholas Rattenbury | B(GaiaSP), V(GaiaSP), R(GaiaSP) | 3 | 61238.57 | 61238.57 |
| ZTF | ZTF | ZTF(zr), ZTF(zg), ZTF(zi) | 1004 | 58247.46 | 61271.28 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.973 ± 0.328 | 1.194 ± 0.235 |
| PM RA [mas/yr] | 2.675 ± 0.709 | 2.111 ± 0.27 |
| PM Dec [mas/yr] | -0.336 ± 0.698 | -0.663 ± 0.256 |
| RUWE / AEN [mas] | 1.095 / 0.455 | 1.06 / 0.333 |
| Dist_med_geo [kpc] | - | 0.993 |