Gaia16amd
- Name
-
Gaia16amd
- Target ID
- 7042
- Ra,Dec
- 308.87405 6.61465
- 20:35:29.772 +06:36:52.740
- Galactic (l,b)
- 51.575441 -19.586209
- Constellation
- Delphinus
- Discovered
- 2016-05-01 15:23:06
- Class
- Unknown
- Description
- GaiaWeirdest candidate
- Phot.Class
- Ulens Candidate 100.0%
- Last MJD
- 61298.9139685
- Last Mag/Filter
- 19.6 mag [R(GaiaSP)]
- Target importance (0-10)
- 1.0
- Cadence requested (d)
- 0.5
- Observing priority
- 1.1
- Sun Separation (deg)
- 131.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-09-15 21:56:06 | 19.6406 | 0.0378 | R(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2026-09-15 21:51:01 | 19.5782 | 0.0326 | R(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2026-09-15 21:45:55 | 19.6001 | 0.0312 | R(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2026-09-15 21:40:49 | 19.6750 | 0.0360 | R(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
| 2026-09-15 21:35:43 | 19.7114 | 0.0373 | R(GaiaSP) | TJO_MEIA3 | Josep Manel Carrasco |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 1334 | 56595.23 | 60653.06 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 2788 | 57230.41 | 61238.49 |
| AZT-8_C4-16000 | Andrii Simon, Dariia Rusanova, Andrii Simon, Andrii Korosko, Dariia Rusanova, Andrii Simon, Andrii Simon, Andrii Korosko, Andrii Korosko, Dariia Rusanova, Dariia Rusanova, Andrii Korosko, Andrii Simon, Milana Matiushenko, Andrii Simon, Volodymyr Vasylenko, Dariia Rusanova, Asen Grytsai, Dariia Rusanova, Andrii Simon, Asen Grytsai, Dariia Rusanova | R(GaiaSP), I(GaiaSP), V(GaiaSP) | 291 | 61211.99 | 61290.93 |
| Adyu60_Andor-934 | Nazlı Karaman, Waldemar Ogloza, Waldemar Ogloza | B(GaiaSP), I(GaiaSP), V(GaiaSP), R(GaiaSP) | 112 | 61273.72 | 61289.85 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1810 | 54686.16 | 61252.16 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 93 | 56988.91 | 60267.01 |
| LCOGT-HO-40cm_QHY600M | Andrii Simon, Lukasz Wyrzykowski, Lukasz Wyrzykowski (bhtom2), Lukasz Wyrzykowski | r(GaiaSP) | 4 | 61234.34 | 61240.33 |
| LCOGT-MCD-1m_4K | Lukasz Wyrzykowski | i(GaiaSP), r(GaiaSP), g(GaiaSP) | 9 | 61243.3 | 61245.31 |
| LCOGT-MCD-40cm_QHY600M | Lukasz Wyrzykowski | r(GaiaSP) | 6 | 61242.42 | 61248.21 |
| LCOGT-SAAO-1m_4K | Lukasz Wyrzykowski | r(GaiaSP), i(GaiaSP), g(GaiaSP) | 7 | 61243.87 | 61271.83 |
| LCOGT-SS-1m_4K | Lukasz Wyrzykowski | i(GaiaSP), g(GaiaSP), r(GaiaSP) | 6 | 61243.6 | 61244.51 |
| LCOGT-SS-40cm_QHY600M | Lukasz Wyrzykowski | r(GaiaSP) | 1 | 61238.61 | 61238.61 |
| LCOGT-Teide-1m_4K | Lukasz Wyrzykowski | g(GaiaSP), r(GaiaSP) | 2 | 61264.97 | 61264.97 |
| LCOGT-Teide-40cm_QHY600M | Andrii Simon, Lukasz Wyrzykowski, Lukasz Wyrzykowski (bhtom2), Lukasz Wyrzykowski | r(GaiaSP) | 2 | 61233.96 | 61233.96 |
| NEOWISE | NEOWISE | WISE(W2), WISE(W1) | 4 | 57684.1 | 59867.07 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55948.24 | 56371.92 |
| PTF | PTF | PTF(R) | 36 | 55779.21 | 55780.47 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | R(GaiaSP) | 107 | 61275.84 | 61276.07 |
| ROADC14_QHY600M | Franz-Josef Hambsch | G(GaiaDR3) | 720 | 61273.98 | 61284.05 |
| TJO_MEIA3 | Josep Manel Carrasco | r(GaiaSP), R(GaiaSP), V(GaiaSP), B(GaiaSP), I(GaiaSP) | 114 | 61278.0 | 61298.91 |
| UwB_Moravian-C3-61000-PRO-EC | Ernest Glowacki, Marek Nikolajuk, Wojciech Burzyński | r(GaiaSP), g(GaiaSP), i(GaiaSP) | 9 | 61279.93 | 61279.99 |
| ZTF | ZTF | ZTF(zg), ZTF(zr), ZTF(zi) | 2530 | 58226.5 | 61245.41 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.834 ± 0.673 | 0.386 ± 0.377 |
| PM RA [mas/yr] | -0.341 ± 1.271 | -1.723 ± 0.593 |
| PM Dec [mas/yr] | -8.363 ± 0.843 | -7.893 ± 0.412 |
| RUWE / AEN [mas] | 1.018 / 0.0 | 0.979 / 0.0 |
| Dist_med_geo [kpc] | - | 3.115 |