Gaia16ahk
- Name
-
Gaia16ahk
- Target ID
- 7064
- Ra,Dec
- 345.10465 41.52187
- 23:00:25.116 +41:31:18.732
- Galactic (l,b)
- 101.584618 -16.702306
- Constellation
- Andromeda
- Discovered
- 2016-03-04 14:40:38
- Class
- Cataclysmic Variable(CV)
- Description
- GaiaWeirdest candidate. SU UMa-type dwarf nova
- Phot.Class
- Ulens Candidate 97.6%
- Last MJD
- 61307.0276968
- Last Mag/Filter
- 20.2 mag [R(GaiaSP)]
- Target importance (0-10)
- 5.0
- Cadence requested (d)
- 0.1
- Observing priority
- 917.4
- Sun Separation (deg)
- 133.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-10-10 19:43:13 | 16.5325 | -1.0000 | B(GaiaSP) | Observatory | Andrii Simon |
| 2026-10-10 19:43:13 | 15.7372 | -1.0000 | R(GaiaSP) | Observatory | Andrii Simon |
| 2026-10-10 19:43:13 | 16.3419 | -1.0000 | V(GaiaSP) | Observatory | Andrii Simon |
| 2026-10-10 19:43:13 | 16.2710 | -1.0000 | G(GaiaDR3) | Observatory | Andrii Simon |
| 2026-09-27 19:09:09 | 20.3811 | -1.0000 | R(GaiaSP) | AZT-8_C4-16000 | Dariia Rusanova |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 6 | 55374.83 | 55555.04 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 854 | 57007.24 | 60700.09 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(H) | 2228 | 57232.47 | 61298.45 |
| AZT-8_C4-16000 | Andrii Simon, Dariia Rusanova, Andrii Simon, Asen Grytsai, Dariia Rusanova, Dariia Rusanova, Andrii Simon, Asen Grytsai, Dariia Rusanova, Andrii Simon, Andrii Korosko, Dariia Rusanova | R(GaiaSP), I(GaiaSP), V(GaiaSP) | 137 | 61291.0 | 61310.8 |
| Adyu60_Andor-934 | Nazlı Karaman, Waldemar Ogloza, Waldemar Ogloza | R(GaiaSP), B(GaiaSP), V(GaiaSP), I(GaiaSP) | 31 | 61299.98 | 61300.09 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1818 | 54686.16 | 61259.16 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 235 | 56883.4 | 57888.79 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 118 | 56883.4 | 60231.39 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 23 | 57016.76 | 60490.55 |
| Observatory | Andrii Simon | G(GaiaDR3), V(GaiaSP), B(GaiaSP), R(GaiaSP) | 8 | 61299.03 | 61323.82 |
| Ostrowik-60-cm_SOFIA_E2V | Kajetan Siennicki, Olga Witkowska, Kajetan Siennicki, Olga Witkowska, Zuzanna Wieczorek, Kajetan Siennicki, Zuzanna Wieczorek | I(GaiaSP), R(GaiaSP), V(GaiaSP), B(GaiaSP), g(GaiaSP) | 167 | 61293.94 | 61307.04 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55912.57 | 56384.05 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza, Dariia Rusanova, Andrii Simon, Andrii Korosko | R(GaiaSP) | 142 | 61291.78 | 61292.08 |
| ZTF | ZTF | ZTF(zg), ZTF(zr) | 185 | 58326.37 | 61135.52 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | 0.0 ± 0.0 | 1.128 ± 0.592 |
| PM RA [mas/yr] | 0.0 ± 0.0 | -2.836 ± 0.285 |
| PM Dec [mas/yr] | 0.0 ± 0.0 | -5.703 ± 0.162 |
| RUWE / AEN [mas] | - | 1.043 / 0.108 |
| Dist_med_geo [kpc] | - | 1.311 |