BL_Lac
- Name
-
BL_Lac
- Target ID
- 3537
- Ra,Dec
- 330.6803806403399 42.27777206022
- 22:02:43.291 +42:16:39.979
- Galactic (l,b)
- 92.589583 -10.441158
- Constellation
- Lacerta
- Discovered
- 2024-10-08 11:25:57
- Class
- BL Lac
- Description
- famous variable blazar
- Phot.Class
- YSO 70.8%
- Last MJD
- 61340.9499028
- Last Mag/Filter
- 12.9 mag [I(GaiaSP)]
- Target importance (0-10)
- 6.0
- Cadence requested (d)
- 0.1
- Observing priority
- 80.2
- Sun Separation (deg)
- 119.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-10-27 22:47:51 | 12.8527 | 0.0088 | I(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-10-27 22:45:41 | 13.6645 | 0.0077 | R(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-10-27 22:42:59 | 14.2873 | 0.0066 | V(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-10-27 22:32:33 | 15.2153 | 0.0123 | B(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-10-27 22:28:53 | 12.8331 | 0.0074 | I(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51706.37 | 51706.37 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 151 | 55362.19 | 55544.26 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 721 | 57007.21 | 60701.07 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(H) | 5005 | 57232.4 | 61313.38 |
| Adyu60_Andor-934 | Michal Zejmo, Waldemar Ogloza | B(GaiaSP), R(GaiaSP), V(GaiaSP) | 1298 | 60581.76 | 60611.81 |
| CAHA1.23_ASI461MM | Mauritz Wicker, Martina Larma | V(GaiaSP), B(GaiaSP), I(GaiaSP), R(GaiaSP) | 51 | 60618.83 | 60662.82 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1826 | 54686.16 | 61294.16 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 205 | 56870.39 | 57885.79 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 197 | 56870.39 | 60331.57 |
| IAC80_CAMELOT2 | PAULA SOSA GUILLÉN | g(GaiaSP), r(GaiaSP), i(GaiaSP) | 3 | 60616.84 | 60616.85 |
| LCOGT-HO-40cm_QHY600M | Fraser Lewis | V(GaiaSP) | 13 | 60592.4 | 60673.21 |
| LCOGT-MCD-40cm_QHY600M | Fraser Lewis | V(GaiaSP) | 17 | 60594.06 | 60694.05 |
| LCOGT-Teide-40cm_QHY600M | Fraser Lewis, Lukasz Wyrzykowski | V(GaiaSP) | 37 | 60597.9 | 61055.82 |
| LW_Seestar-S50 | Jacek Drazkowski, Zbigniew Grabowski, Maria Nicewicz | R(GaiaSP), V(GaiaSP), B(GaiaSP) | 245 | 60832.95 | 60986.86 |
| MOLETAI-35cm_CCD4710 | Justas Zdanavicius | I(GaiaSP), g(GaiaSP), V(GaiaSP), R(GaiaSP), r(GaiaSP), i(GaiaSP), z(GaiaSP) | 157 | 60869.0 | 61197.94 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 830 | 56639.83 | 60476.81 |
| OAUJ-CDK500_F42 | Staszek Zola | R(GaiaSP), I(GaiaSP), B(GaiaSP), V(GaiaSP) | 7524 | 60317.75 | 60591.06 |
| OAUJ-CDK500_U47 | Staszek Zola, Patryk Więcko, Oliwia Zielińska | R(GaiaSP), I(GaiaSP), B(GaiaSP), V(GaiaSP), z(GaiaSP), r(GaiaSP), i(GaiaSP), g(GaiaSP) | 2102 | 60354.73 | 60900.95 |
| Observatory | Maciej Sikora, Lukasz Wyrzykowski, Justyna Put | R(GaiaSP), V(GaiaSP), r(GaiaSP), g(GaiaSP) | 323 | 61215.0 | 61301.88 |
| Ostrowik-60-cm_SOFIA_E2V | Lukasz Wyrzykowski, Kajetan Siennicki | B(GaiaSP), R(GaiaSP), V(GaiaSP), I(GaiaSP) | 120 | 61234.95 | 61329.92 |
| PIWNICE90_C4-16000EC | Agnieszka Gurgul | g(GaiaSP), r(GaiaSP), i(GaiaSP), z(GaiaSP) | 40 | 60944.78 | 60944.79 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55908.53 | 56466.45 |
| PTF | PTF | PTF(R), PTF(g) | 572 | 54916.52 | 56256.31 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 12 | 61192.98 | 61193.0 |
| RRRT_SBIG-STX16803 | Staszek Zola | R(GaiaSP) | 28 | 60310.02 | 60591.99 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 50 | 60905.84 | 61340.95 |
| SUTO-Otivar_ASI1600MM | Adam Popowicz | V(GaiaSP), r(GaiaSP), B(GaiaSP), I(GaiaSP) | 12 | 61294.99 | 61295.02 |
| Salerno_Observatory_FLI | Valerio Bozza | R(GaiaSP) | 355 | 61196.03 | 61267.09 |
| Seestar-S30 | Robert Nowakowski, Zbigniew Grabowski, Lukasz Drzewoszewski, Jakub Komar, Jacek Drazkowski, Astro Koluszki, Maria Nicewicz, Krzysztof Słowik, Krzysztof Ignasiak | R(GaiaSP), V(GaiaSP), I(GaiaSP), B(GaiaSP) | 780 | 61034.69 | 61321.0 |
| Seestar-S30-Pro | Jacek Drazkowski, Krzysztof Ignasiak, Anna Olchowy, Zbigniew Grabowski | V(GaiaSP), R(GaiaSP) | 232 | 61306.81 | 61334.86 |
| Seestar-S50 | Zbigniew Grabowski, Michal Kwieciak, Jacek Drazkowski, Maciej Kobelis-Szostakowski, Krzysztof Słowik, Marcin Michalski, Andrzej Bobiński, Gabriel Malinowski, Jerzy Surma, Lucyna Juchniewicz-Kusiak, Patryk Matera, Jakub Komar, Astro Koluszki, Weronika Skrobacz, Patryk Kropacz, Jędrzej Kwinta, Lukasz Wyrzykowski, Martine Castets, Piotr Ligęza, Andrzej Zimończyk | V(GaiaSP), R(GaiaSP), I(GaiaSP), B(GaiaSP) | 2673 | 60999.79 | 61340.91 |
| Seestar-S50-Pro | Jacek Drazkowski, Krzysztof Słowik, Oleksandr Zahrebelko | R(GaiaSP), V(GaiaSP) | 102 | 61301.93 | 61334.82 |
| Slooh-Canary-Two-UWF-Telescope_ST-10XME | Nicholas Rattenbury | R(GaiaSP), r(GaiaSP), V(GaiaSP) | 4 | 61274.04 | 61277.95 |
| Slooh-Canary_KAF-09000 | Nicholas Rattenbury | B(GaiaSP), V(GaiaSP), R(GaiaSP) | 5 | 61274.04 | 61277.96 |
| SwiftUVOT | SwiftUVOT | UVOT(B), UVOT(UVM2), UVOT(U), UVOT(V), UVOT(UVW1), UVOT(UVW2) | 3934 | 53577.02 | 60918.09 |
| UwB_SBIG-4040 | Marek Nikolajuk, Wojciech Burzyński, Ernest Glowacki, Marek Nikolajuk, Wojciech Burzyński | r(GaiaSP), g(GaiaSP), i(GaiaSP), V(GaiaSP) | 18 | 60896.85 | 60967.92 |
| ZAO_G2-1600 | Charles Galdies | I(GaiaSP), V(GaiaSP) | 10 | 61327.9 | 61328.91 |
| ZTF | ZTF | ZTF(zg), ZTF(zr) | 6021 | 58234.5 | 61054.13 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | -0.016 ± 0.018 | -0.036 ± 0.014 |
| PM RA [mas/yr] | -0.006 ± 0.025 | 0.008 ± 0.012 |
| PM Dec [mas/yr] | 0.083 ± 0.028 | 0.018 ± 0.013 |
| RUWE / AEN [mas] | 1.129 / 0.0 | 1.24 / 0.055 |
| Dist_med_geo [kpc] | - | 21.273 |