BL_Lac
- Name
-
BL_Lac
- Target ID
- 3537
- Ra,Dec
- 330.6803806403399 42.27777206022
- 22:02:43.291 +42:16:39.979
- Galactic (l,b)
- 92.589583 -10.441158
- Constellation
- Lacerta
- Discovered
- 2024-10-08 11:25:57
- Class
- BL Lac
- Description
- famous variable blazar
- Phot.Class
- YSO 70.8%
- Last MJD
- 61183.9464313
- Last Mag/Filter
- 14.0 mag [~G]
- Target importance (0-10)
- 6.0
- Cadence requested (d)
- 0.1
- Observing priority
- 46.3
- Sun Separation (deg)
- 76.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-05-23 22:42:51 | 14.6788 | 0.0521 | V(GaiaSP) | Seestar-S50 | Astro Koluszki |
| 2026-05-23 22:42:51 | 14.2865 | 0.0503 | R(GaiaSP) | Seestar-S50 | Astro Koluszki |
| 2026-05-23 22:33:01 | 14.0280 | 0.0265 | R(GaiaSP) | Seestar-S50 | Astro Koluszki |
| 2026-05-23 22:33:01 | 14.5097 | 0.0241 | V(GaiaSP) | Seestar-S50 | Astro Koluszki |
| 2026-05-23 22:23:48 | 14.0510 | 0.0474 | R(GaiaSP) | Seestar-S50 | Jacek Drazkowski |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51706.37 | 51706.37 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 151 | 55362.19 | 55544.26 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 721 | 57007.21 | 60701.07 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(H) | 4160 | 57232.4 | 61175.56 |
| Adyu60_Andor-934 | Michal Zejmo, Waldemar Ogloza | B(GaiaSP), R(GaiaSP), V(GaiaSP) | 1298 | 60581.76 | 60611.81 |
| CAHA1.23_ASI461MM | Mauritz Wicker, Martina Larma | V(GaiaSP), B(GaiaSP), I(GaiaSP), R(GaiaSP) | 51 | 60618.83 | 60662.82 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1796 | 54686.16 | 61175.16 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 205 | 56870.39 | 57885.79 |
| Gaia Alerts | Gaia Alerts | GSA(G) | 197 | 56870.39 | 60331.57 |
| IAC80_CAMELOT2 | PAULA SOSA GUILLÉN | g(GaiaSP), r(GaiaSP), i(GaiaSP) | 3 | 60616.84 | 60616.85 |
| LCOGT-HO-40cm_QHY600M | Fraser Lewis | V(GaiaSP) | 13 | 60592.4 | 60673.21 |
| LCOGT-MCD-40cm_QHY600M | Fraser Lewis | V(GaiaSP) | 16 | 60594.06 | 60694.05 |
| LCOGT-Teide-40cm_QHY600M | Fraser Lewis, 2 | V(GaiaSP) | 35 | 60597.9 | 61055.82 |
| LW_Seestar-S50 | 654, 673, 550 | R(GaiaSP), V(GaiaSP), B(GaiaSP) | 245 | 60832.95 | 60986.86 |
| MOLETAI-35cm_CCD4710 | 25 | I(GaiaSP), g(GaiaSP), V(GaiaSP), R(GaiaSP), r(GaiaSP) | 117 | 60869.0 | 61073.76 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 830 | 56639.83 | 60476.81 |
| OAUJ-CDK500_F42 | Staszek Zola | R(GaiaSP), I(GaiaSP), B(GaiaSP), V(GaiaSP) | 7524 | 60317.75 | 60591.06 |
| OAUJ-CDK500_U47 | Staszek Zola, 709, 708 | R(GaiaSP), I(GaiaSP), B(GaiaSP), V(GaiaSP), z(GaiaSP), r(GaiaSP), i(GaiaSP), g(GaiaSP) | 2102 | 60354.73 | 60900.95 |
| PIWNICE90_C4-16000EC | 68 | g(GaiaSP), r(GaiaSP), i(GaiaSP), z(GaiaSP) | 40 | 60944.78 | 60944.79 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55908.53 | 56466.45 |
| PTF | PTF | PTF(R), PTF(g) | 286 | 54916.52 | 56256.31 |
| RRRT_SBIG-STX16803 | Staszek Zola | R(GaiaSP) | 28 | 60310.02 | 60591.99 |
| SOAB_ZWO-ASI2600MM | 83 | B(GaiaSP), I(GaiaSP), R(GaiaSP), V(GaiaSP) | 34 | 60905.84 | 61008.9 |
| Seestar-S30 | 836, 673, 854, 864, 654 | R(GaiaSP), V(GaiaSP), I(GaiaSP) | 181 | 61034.69 | 61181.89 |
| Seestar-S50 | 673, 829, 654, 834, 840, 845, 849, 848, 891, 877, 878, 864, 970 | V(GaiaSP), R(GaiaSP), I(GaiaSP), B(GaiaSP) | 686 | 60999.79 | 61183.95 |
| SwiftUVOT | SwiftUVOT | UVOT(B), UVOT(UVM2), UVOT(U), UVOT(V), UVOT(UVW1), UVOT(UVW2) | 3934 | 53577.02 | 60918.09 |
| UwB_SBIG-4040 | 137, 675, 715, 137, 675 | r(GaiaSP), g(GaiaSP), i(GaiaSP), V(GaiaSP) | 18 | 60896.85 | 60967.92 |
| ZTF | ZTF | ZTF(zg), ZTF(zr) | 6021 | 58234.5 | 61054.13 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | -0.016 ± 0.018 | -0.036 ± 0.014 |
| PM RA [mas/yr] | -0.006 ± 0.025 | 0.008 ± 0.012 |
| PM Dec [mas/yr] | 0.083 ± 0.028 | 0.018 ± 0.013 |
| RUWE / AEN [mas] | 1.129 / 0.0 | 1.24 / 0.055 |
| Dist_med_geo [kpc] | - | 21.273 |