AT2026ayt
- Name
-
AT2026ayt
- Target ID
- 8177
- Ra,Dec
- 141.84745833333332 -32.00857777777778
- 09:27:23.390 -32:00:30.880
- Galactic (l,b)
- 260.261371 13.480904
- Constellation
- Antlia
- Discovered
- 2026-01-20 21:47:13
- Class
- Unknown
- Description
- Optical transient, potential weird supernova
- Phot.Class
- --
- Last MJD
- 61155.50077663
- Last Mag/Filter
- 14.3 mag [~G]
- Target importance (0-10)
- 10.0
- Cadence requested (d)
- 1.0
- Observing priority
- 6.7
- Sun Separation (deg)
- 113.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-04-25 12:01:07 | 14.3432 | 0.0105 | i(GaiaSP) | LCOGT-SS-1m_4K | Joysankar Majumdar |
| 2026-04-25 12:00:28 | 15.1153 | 0.0091 | g(GaiaSP) | LCOGT-SS-1m_4K | Joysankar Majumdar |
| 2026-04-25 11:59:50 | 14.3385 | 0.0086 | r(GaiaSP) | LCOGT-SS-1m_4K | Joysankar Majumdar |
| 2026-04-23 19:21:55 | 14.2940 | 0.0050 | ATLAS(o) | ATLAS | ATLAS |
| 2026-04-23 19:14:33 | 14.3020 | 0.0050 | ATLAS(o) | ATLAS | ATLAS |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| ASAS-SN | 619 | g | 85 | 61022.18 | 61080.05 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c), ATLAS(g), ATLAS(H) | 3114 | 57368.57 | 61153.81 |
| CRTS | CRTS | CRTS(CL) | 143 | 53704.67 | 56426.47 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1784 | 54686.16 | 61140.16 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 4 | 54154.05 | 54478.42 |
| LCOGT-CTIO-1m_4K | 619 | r(GaiaSP), i(GaiaSP), g(GaiaSP) | 32 | 61068.12 | 61151.0 |
| LCOGT-CTIO-40cm_QHY600M | 619 | g(GaiaSP), i(GaiaSP), r(GaiaSP), B(GaiaSP) | 13 | 61063.37 | 61066.18 |
| LCOGT-SAAO-1m_4K | 619 | g(GaiaSP), i(GaiaSP), r(GaiaSP), R(GaiaSP) | 39 | 61064.06 | 61120.96 |
| LCOGT-SAAO-40cm_QHY600M | 619 | i(GaiaSP), g(GaiaSP), r(GaiaSP) | 10 | 61062.07 | 61067.81 |
| LCOGT-SS-1m_4K | 619 | r(GaiaSP), i(GaiaSP), g(GaiaSP) | 35 | 61068.67 | 61155.5 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 62 | 56803.66 | 60436.62 |
| PROMPT-MO-1_Apogee | 24 | V(GaiaSP), R(GaiaSP), B(GaiaSP), r(GaiaSP), i(GaiaSP), g(GaiaSP) | 6 | 61151.45 | 61152.45 |
| PROMPT2_FLI | 24 | I(GaiaSP), B(GaiaSP), R(GaiaSP), V(GaiaSP) | 6 | 61117.22 | 61118.0 |
| PROMPT5_Apogee | 24 | R(GaiaSP), B(GaiaSP), V(GaiaSP), U(GaiaSP) | 31 | 61116.08 | 61150.97 |
| PROMPT6_FLI | 24 | i(GaiaSP), g(GaiaSP), r(GaiaSP) | 3 | 61126.98 | 61126.99 |
| R-COP_SBIG-ST-10XME | 24 | V(GaiaSP) | 1 | 61119.77 | 61119.77 |
| Slooh-AU_FLI-KAF-16803 | 614 | B(GaiaSP), R(GaiaSP), V(GaiaSP) | 10 | 61073.61 | 61109.49 |
| SwiftUVOT | SwiftUVOT | UVOT(B), UVOT(UVM2), UVOT(U), UVOT(V), UVOT(UVW1), UVOT(UVW2) | 104 | 61061.75 | 61080.11 |
| UZPW50_Chile_QHY268PRO | 612 | r(GaiaSP), g(GaiaSP), i(GaiaSP), z(GaiaSP) | 143 | 61065.17 | 61133.04 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||