AT 2026rdg
- Name
-
AT 2026rdg
- Target ID
- 9982
- Ra,Dec
- 288.6306926 12.0648898
- 19:14:31.366 +12:03:53.603
- Galactic (l,b)
- 46.280285 0.446464
- Constellation
- Aquila
- Discovered
- 2026-07-01 07:19:05
- Class
- Nova
- Description
- Astro-COLIBRI target, classical nova
- Phot.Class
- -
- Last MJD
- 61272.84055646
- Last Mag/Filter
- 11.2 mag [I(GaiaSP)]
- Target importance (0-10)
- 2.0
- Cadence requested (d)
- 1.0
- Observing priority
- 0.9
- Sun Separation (deg)
- 131.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-08-20 20:10:24 | 11.1990 | 0.0230 | I(GaiaSP) | Adonis_G2-1600 | Franky Dubois |
| 2026-08-20 20:09:44 | 12.6017 | 0.0387 | R(GaiaSP) | Adonis_G2-1600 | Franky Dubois |
| 2026-08-20 20:08:19 | 17.2419 | 0.2991 | B(GaiaSP) | Adonis_G2-1600 | Franky Dubois |
| 2026-08-20 20:06:30 | 14.8739 | 0.0427 | V(GaiaSP) | Adonis_G2-1600 | Franky Dubois |
| 2026-08-19 20:19:07 | 11.1727 | 0.0259 | I(GaiaSP) | Adonis_G2-1600 | Franky Dubois |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 4 | 51394.16 | 51628.52 |
| ATLAS | ATLAS | ATLAS(o), ATLAS(c) | 5549 | 57230.37 | 61266.42 |
| Adonis_G2-1600 | Franky Dubois | B(GaiaSP), V(GaiaSP), R(GaiaSP), I(GaiaSP), g(GaiaSP), r(GaiaSP), i(GaiaSP), U(GaiaSP), z(GaiaSP) | 128 | 61224.93 | 61272.84 |
| Adyu60_Andor-934 | Waldemar Ogloza, Nazlı Karaman | I(GaiaSP), B(GaiaSP), R(GaiaSP), V(GaiaSP) | 43 | 61235.89 | 61250.84 |
| Copernico 1.82m + AFOSC | Andrea Reguitti | V | 1 | 61237.98 | 61237.98 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1822 | 54686.16 | 61266.16 |
| Flarestar-MPC171_QHY268M | Stephen M. Brincat | B(GaiaSP), V(GaiaSP), r(GaiaSP), I(GaiaSP), R(GaiaSP) | 187 | 61224.91 | 61268.82 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 138 | 56943.06 | 60412.45 |
| OAUJ-CDK500_U47 | Mikołaj Wesołowski | I(GaiaSP), R(GaiaSP) | 4 | 61270.87 | 61270.87 |
| Observatory | Pavol Dubovsky | R(GaiaSP), V(GaiaSP), GRP(GaiaDR3) | 1244 | 61223.89 | 61242.02 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | V(GaiaSP), B(GaiaSP), R(GaiaSP), I(GaiaSP) | 162 | 61224.88 | 61257.07 |
| ROADC14_QHY600M | Franz-Josef Hambsch | V(GaiaSP), G(GaiaDR3), B(GaiaSP) | 3327 | 61227.25 | 61249.2 |
| Salerno_Observatory_FLI | Valerio Bozza | R(GaiaSP) | 115 | 61232.93 | 61252.08 |
| Seestar-S50 | Weronika Skrobacz, Patryk Piekarz, Astro Koluszki | V(GaiaSP), R(GaiaSP), I(GaiaSP) | 56 | 61223.92 | 61263.92 |
| SkyMapper | SkyMapper | SkyMapper(i), SkyMapper(z) | 7 | 59038.61 | 59447.54 |
| Slooh-Canary_KAF-09000 | Nicholas Rattenbury | B(GaiaSP), V(GaiaSP), R(GaiaSP) | 3 | 61256.98 | 61256.98 |
| ZTF | ZTF | ZTF(zr), ZTF(zg) | 44 | 61222.3 | 61271.23 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| No data. | ||