8C0716_714
- Name
-
8C0716_714
- Target ID
- 2676
- Ra,Dec
- 110.472701226 71.3434344018
- 07:21:53.448 +71:20:36.364
- Galactic (l,b)
- 143.981044 28.017558
- Constellation
- Camelopardalis
- Discovered
- 2023-11-20 23:14:17
- Class
- BL Lac
- Description
- checking of ~1.7-days periodic variability and quasi-periodic variability of ~24 days
- Phot.Class
- Be Star 81.8%
- Last MJD
- 61184.0206979
- Last Mag/Filter
- 14.2 mag [B(GaiaSP)]
- Target importance (0-10)
- 9.0
- Cadence requested (d)
- 1.0
- Observing priority
- 21.8
- Sun Separation (deg)
- 57.0
Other names:
This data is provided by BHTOM. For inquiries about the data or to collaborate on data processing, please contact us. We welcome collaborations and data processing opportunities.
Photometry
Photometry (per facility)
Photometry (High Energy)
Recent Photometry
| Timestamp | Magnitude | Mag.error | Filter | Facility | Observer |
|---|---|---|---|---|---|
| 2026-05-24 00:29:48 | 14.2229 | 0.0084 | B(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-05-24 00:26:06 | 12.8993 | 0.0124 | I(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-05-24 00:23:54 | 13.3820 | 0.0095 | R(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-05-24 00:21:12 | 13.7335 | 0.0078 | V(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
| 2026-05-24 00:17:02 | 14.2221 | 0.0085 | B(GaiaSP) | SOAB_ZWO-ASI2600MM | Sebastian Kurowski |
Photometry Stats
| Facility | Observers | Filters | Number | Min MJD | Max MJD |
|---|---|---|---|---|---|
| 2MASS | 2MASS | 2MASS(J), 2MASS(H), 2MASS(K) | 3 | 51239.12 | 51239.12 |
| ALLWISE | ALLWISE | WISE(W1), WISE(W2) | 62 | 55278.63 | 55473.91 |
| ASASSN | ASASSN | ASASSN(V), ASASSN(g) | 1774 | 55937.43 | 60701.18 |
| ATLAS | ATLAS | ATLAS(c), ATLAS(o), ATLAS(H) | 2961 | 57307.57 | 61172.26 |
| Adonis_G2-1600 | Franky Dubois | R(GaiaSP), I(GaiaSP), r(GaiaSP) | 8 | 60794.91 | 60799.88 |
| AsiagoAO-0.67_G4-16000 | Andrea Reguitti | r(GaiaSP), V(GaiaSP), B(GaiaSP), i(GaiaSP) | 4 | 60322.79 | 60322.8 |
| BIALKOW_ANDOR-DW432 | 10 | V(GaiaSP), R(GaiaSP), I(GaiaSP), B(GaiaSP) | 29 | 61118.94 | 61118.96 |
| CPCS | TJO_MEIA3, Kryoneri 1.2 Telescope / ANDOR Zyla sCMOS camera, Przemek Mikolajczyk, Kryoneri 1.2 m Telescope / ANDOR Zyla sCMOS camera, Alexios Liakos, GeoNAO_SXVR-H36, Teimuraz Kvernadze, MOLETAI-35cm_CCD4710, Justas zdanavicius, HAO68_G2-1600, Jan Kare Trandem Qvam, MOLETAI-35cm_CCD4710, Przemek Mikolajczyk, Maja3_Tjo, Przemek Mikolajczyk | I(GaiaSP), R(GaiaSP), V(GaiaSP), B(GaiaSP), g(GaiaSP), r(GaiaSP), i(GaiaSP) | 499 | 59871.87 | 60210.87 |
| FERMI-LAT | FERMI-LAT | LAT(>100MeV), LAT(>800MeV) | 1796 | 54686.16 | 61175.16 |
| Flarestar-MPC171_G2-1600 | Stephen M. Brincat | V(GaiaSP), B(GaiaSP), I(GaiaSP), g(GaiaSP) | 9 | 60418.8 | 60442.81 |
| GALEX | GALEX | GALEX(NUV), GALEX(FUV) | 9 | 53285.97 | 54188.7 |
| Gaia | Gaia | G(Gaia DR3), BP(Gaia DR3), RP(Gaia DR3) | 200 | 56903.06 | 57897.5 |
| HAO50_QHY268M | 40 | g(GaiaSP) | 4 | 61036.74 | 61041.85 |
| HAO68_C3-26000 | 40 | r(GaiaSP), g(GaiaSP), i(GaiaSP), u(GaiaSP) | 14 | 61124.8 | 61136.82 |
| HAO68_G2-1600 | Jan Kåre Trandem Qvam, Damian Jabłeka, 40 | i(GaiaSP), B(GaiaSP), r(GaiaSP), g(GaiaSP), V(GaiaSP), R(GaiaSP), I(GaiaSP) | 1201 | 60320.76 | 61134.8 |
| Kryoneri-1.2_Andor-Zyla | Alexios Liakos, 867, 866, 865, 892 | I(GaiaSP), R(GaiaSP) | 59 | 60776.85 | 61109.73 |
| LCOGT-Teide-40cm_QHY600M | 619 | g(GaiaSP), r(GaiaSP), i(GaiaSP) | 4 | 61060.11 | 61060.11 |
| MOLETAI-35cm_CCD4710 | Justas Zdanavicius, 25 | R(GaiaSP), r(GaiaSP), I(GaiaSP), V(GaiaSP), g(GaiaSP) | 40 | 60428.81 | 61149.82 |
| MOLETAI-80cm_SOPHIA-4096B | Justas Zdanavicius, 25 | g(GaiaSP), r(GaiaSP), i(GaiaSP) | 33 | 60796.94 | 61163.56 |
| MUOZdanice_C5A-150M | 494 | r(GaiaSP), g(GaiaSP) | 736 | 60937.09 | 61061.23 |
| NEOWISE | NEOWISE | WISE(W1), WISE(W2) | 775 | 56743.05 | 60377.39 |
| OAUJ-CDK500_F42 | Yauheni Stsefanenka, Alicja Pucek, 341, 367 | I(GaiaSP), R(GaiaSP), V(GaiaSP) | 169 | 60727.9 | 60861.96 |
| Ostrowik-60-cm_SOFIA_E2V | 2, 787 | B(GaiaSP), I(GaiaSP), V(GaiaSP), R(GaiaSP), g(GaiaSP), r(GaiaSP) | 372 | 61102.78 | 61181.91 |
| PIWNICE90_C4-16000EC | Barbara Joachimczyk, Agnieszka Gurgul, 68, 68, 13, 128, 68, 13, 128, 136, 68, 13, 128, 729, 68, 13, 128, 72 | z(GaiaSP), r(GaiaSP), g(GaiaSP), i(GaiaSP) | 805 | 60074.91 | 61061.88 |
| PS1 | PS1 | PS1(g), PS1(r), PS1(i), PS1(z) | 4 | 55828.51 | 56761.79 |
| PTF | PTF | PTF(R) | 4 | 56342.31 | 56342.38 |
| Planetarium_Slaskie_Kepler4040 | Waldemar Ogloza | g(GaiaSP), i(GaiaSP), I(GaiaSP), R(GaiaSP), r(GaiaSP), V(GaiaSP), B(GaiaSP) | 65 | 60451.84 | 60773.86 |
| SOAB_ZWO-ASI2600MM | Sebastian Kurowski, 83 | V(GaiaSP), R(GaiaSP), I(GaiaSP), B(GaiaSP) | 193 | 60717.2 | 61184.02 |
| SOAB_ZWO-ASI294MC-Pro | Sebastian Kurowski | r(GaiaSP), I(GaiaSP), R(GaiaSP) | 81 | 60513.05 | 60561.09 |
| SUHORA60_APOGEE | Waldemar Ogloza | B(GaiaSP), I(GaiaSP), V(GaiaSP), g(GaiaSP), R(GaiaSP) | 24 | 60576.95 | 60674.11 |
| Salerno_Observatory_FLI | 191 | R(GaiaSP) | 244 | 61088.92 | 61168.91 |
| Seestar-S30 | 654, 550 | R(GaiaSP), V(GaiaSP) | 86 | 61120.95 | 61182.9 |
| Seestar-S50 | 891, 848, 654, 2, 845, 893, 890, 673, 878, 840, 877, 550, 326 | R(GaiaSP), V(GaiaSP), I(GaiaSP) | 1432 | 61096.84 | 61181.86 |
| SwiftUVOT | SwiftUVOT | UVOT(UVW1), UVOT(B), UVOT(UVM2), UVOT(U), UVOT(V), UVOT(UVW2) | 1447 | 53462.04 | 60710.44 |
| UwB_SBIG-4040 | 715, 137, 675 | g(GaiaSP), i(GaiaSP), z(GaiaSP), r(GaiaSP) | 12 | 61154.86 | 61156.99 |
| ZAO_G2-1600 | Charles Galdies | V(GaiaSP), I(GaiaSP), i(GaiaSP) | 124 | 60400.81 | 60407.87 |
| ZTF | ZTF | ZTF(zg), ZTF(zr) | 1048 | 58249.2 | 60308.28 |
Gaia Archive parameters
| Parameter | GDR2 | GDR3 |
|---|---|---|
| parallax [mas] | -0.097 ± 0.021 | -0.059 ± 0.015 |
| PM RA [mas/yr] | -0.011 ± 0.026 | 0.051 ± 0.012 |
| PM Dec [mas/yr] | 0.089 ± 0.035 | -0.015 ± 0.017 |
| RUWE / AEN [mas] | 1.426 / 0.0 | 1.373 / 0.096 |
| Dist_med_geo [kpc] | - | 35.933 |